![]() |
Harry S. Truman Reservoir Weather Center
|
|
Humidity
92%
|
Pressure
29.88"
|
Wind
13.8
mph (NW)
|
Dew Point
24°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Feb 12 2:00 PM | Wed, Feb 12 3:00 PM | Wed, Feb 12 4:00 PM | Wed, Feb 12 5:00 PM | Wed, Feb 12 6:00 PM | Wed, Feb 12 7:00 PM | Wed, Feb 12 8:00 PM | Wed, Feb 12 9:00 PM | Wed, Feb 12 10:00 PM | Wed, Feb 12 11:00 PM | Thu, Feb 13 12:00 AM | Thu, Feb 13 1:00 AM | Thu, Feb 13 2:00 AM | Thu, Feb 13 3:00 AM | Thu, Feb 13 4:00 AM | Thu, Feb 13 5:00 AM | Thu, Feb 13 6:00 AM | Thu, Feb 13 7:00 AM | Thu, Feb 13 8:00 AM | Thu, Feb 13 9:00 AM | Thu, Feb 13 10:00 AM | Thu, Feb 13 11:00 AM | Thu, Feb 13 12:00 PM | Thu, Feb 13 1:00 PM | Thu, Feb 13 2:00 PM | Thu, Feb 13 3:00 PM | Thu, Feb 13 4:00 PM | Thu, Feb 13 5:00 PM | Thu, Feb 13 6:00 PM | Thu, Feb 13 7:00 PM | Thu, Feb 13 8:00 PM | Thu, Feb 13 9:00 PM | Thu, Feb 13 10:00 PM | Thu, Feb 13 11:00 PM | Fri, Feb 14 12:00 AM | Fri, Feb 14 1:00 AM | Fri, Feb 14 2:00 AM | Fri, Feb 14 3:00 AM | Fri, Feb 14 4:00 AM | Fri, Feb 14 5:00 AM | Fri, Feb 14 6:00 AM | Fri, Feb 14 7:00 AM | Fri, Feb 14 8:00 AM | Fri, Feb 14 9:00 AM | Fri, Feb 14 10:00 AM | Fri, Feb 14 11:00 AM | Fri, Feb 14 12:00 PM | Fri, Feb 14 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 27°F | 26°F | 26°F | 26°F | 25°F | 24°F | 21°F | 19°F | 18°F | 16°F | 15°F | 14°F | 13°F | 12°F | 11°F | 11°F | 11°F | 11°F | 12°F | 14°F | 17°F | 20°F | 23°F | 25°F | 26°F | 27°F | 28°F | 27°F | 19°F | 17°F | 16°F | 16°F | 15°F | 15°F | 16°F | 17°F | 18°F | 19°F | 20°F | 20°F | 21°F | 22°F | 24°F | 28°F | 29°F | 31°F | 34°F | 33°F |
Feels Like | 17°F | 16°F | 16°F | 16°F | 15°F | 13°F | 9°F | 7°F | 6°F | 4°F | 3°F | 2°F | 1°F | 0°F | -1°F | -1°F | -1°F | 0°F | 2°F | 4°F | 8°F | 12°F | 15°F | 18°F | 20°F | 22°F | 28°F | 27°F | 19°F | 17°F | 11°F | 16°F | 10°F | 15°F | 9°F | 10°F | 9°F | 10°F | 11°F | 11°F | 12°F | 12°F | 14°F | 18°F | 19°F | 22°F | 24°F | 24°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 93% | 81% | 14% | 15% | 12% | 11% | 10% | 9% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 2% | 3% | 3% | 4% | 5% | 7% | 9% | 9% | 9% | 8% | 8% | 49% | 74% | 82% | 87% | 89% | 91% | 100% |
Visibility | 1 mi | 0 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 80% | 80% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 90% | 92% | 89% | 90% | 90% | 87% | 87% | 89% | 89% | 89% | 90% | 90% | 90% | 89% | 89% | 88% | 86% | 86% | 80% | 72% | 65% | 58% | 54% | 52% | 51% | 50% | 50% | 54% | 77% | 86% | 90% | 91% | 92% | 93% | 89% | 87% | 84% | 77% | 79% | 80% | 77% | 74% | 71% | 63% | 63% | 59% | 56% | 57% |
Dew Point | 24°F | 24°F | 24°F | 24°F | 23°F | 21°F | 17°F | 16°F | 14°F | 13°F | 11°F | 10°F | 9°F | 8°F | 7°F | 6°F | 6°F | 5°F | 5°F | 6°F | 6°F | 7°F | 8°F | 9°F | 10°F | 11°F | 11°F | 12°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 16°F | 17°F | 18°F | 19°F | 20°F | 19°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 30.03" | 30.09" | 30.09" | 30.15" | 30.18" | 30.18" | 30.21" | 30.27" | 30.33" | 30.33" | 30.36" | 30.42" | 30.47" | 30.53" | 30.56" | 30.56" | 30.59" | 30.56" | 30.56" | 30.53" | 30.53" | 30.56" | 30.56" | 30.59" | 30.59" | 30.59" | 30.62" | 30.62" | 30.59" | 30.59" | 30.59" | 30.56" | 30.53" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.45" | 30.39" | 30.33" | 30.3" | 30.24" |
Wind Speed | 9.6 mph | 10.2 mph | 10.6 mph | 10.2 mph | 11.1 mph | 11.7 mph | 11.9 mph | 11.4 mph | 10.9 mph | 10 mph | 9 mph | 8.9 mph | 8.4 mph | 8.6 mph | 9.2 mph | 8.5 mph | 8 mph | 6.7 mph | 6.4 mph | 7.1 mph | 6.2 mph | 6 mph | 6 mph | 6.1 mph | 5.4 mph | 4.2 mph | 2.8 mph | 2.4 mph | 1.2 mph | 1.5 mph | 3 mph | 2.9 mph | 3.1 mph | 2.5 mph | 4.6 mph | 4.8 mph | 6.2 mph | 6.8 mph | 6.7 mph | 7.7 mph | 7.9 mph | 9.4 mph | 11.2 mph | 12.2 mph | 12.5 mph | 13.1 mph | 14 mph | 13.4 mph |
Wind Direction |
![]() 331° NNW | ![]() 333° NNW | ![]() 327° NNW | ![]() 316° NW | ![]() 314° NW | ![]() 314° NW | ![]() 316° NW | ![]() 320° NW | ![]() 319° NW | ![]() 322° NW | ![]() 325° NW | ![]() 324° NW | ![]() 311° NW | ![]() 303° WNW | ![]() 324° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 318° NW | ![]() 314° NW | ![]() 326° NW | ![]() 326° NW | ![]() 321° NW | ![]() 319° NW | ![]() 318° NW | ![]() 317° NW | ![]() 305° NW | ![]() 298° WNW | ![]() 304° NW | ![]() 338° NNW | ![]() 98° E | ![]() 158° SSE | ![]() 170° S | ![]() 144° SE | ![]() 121° ESE | ![]() 135° SE | ![]() 135° SE | ![]() 143° SE | ![]() 141° SE | ![]() 142° SE | ![]() 152° SSE | ![]() 149° SSE | ![]() 146° SE | ![]() 148° SSE | ![]() 158° SSE | ![]() 156° SSE | ![]() 151° SSE | ![]() 158° SSE | ![]() 158° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 12 |
![]() Snow |
29 °F
|
16 °F
|
100% |
89% |
Thursday
Feb 13 |
![]() Clear |
28 °F
|
11 °F
|
0% |
54% |
Friday
Feb 14 |
![]() Clouds |
40 °F
|
16 °F
|
0% |
56% |
Saturday
Feb 15 |
![]() Rain |
49 °F
|
28 °F
|
100% |
96% |
Sunday
Feb 16 |
![]() Clouds |
25 °F
|
16 °F
|
0% |
45% |
Monday
Feb 17 |
![]() Clouds |
41 °F
|
16 °F
|
0% |
39% |
Tuesday
Feb 18 |
![]() Snow |
32 °F
|
28 °F
|
100% |
96% |
Wednesday
Feb 19 |
![]() Snow |
25 °F
|
11 °F
|
100% |
87% |
Thursday
Feb 20 |
![]() Clouds |
14 °F
|
-7 °F
|
0% |
75% |
Friday
Feb 21 |
![]() Clouds |
26 °F
|
4 °F
|
0% |
75% |
Saturday
Feb 22 |
![]() Clouds |
37 °F
|
19 °F
|
0% |
86% |
Sunday
Feb 23 |
![]() Clouds |
43 °F
|
26 °F
|
0% |
97% |
Monday
Feb 24 |
![]() Clouds |
42 °F
|
27 °F
|
0% |
75% |
Tuesday
Feb 25 |
![]() Clouds |
59 °F
|
24 °F
|
0% |
65% |
Wednesday
Feb 26 |
![]() Clear |
67 °F
|
39 °F
|
0% |
51% |
Thursday
Feb 27 |
![]() Clear |
56 °F
|
41 °F
|
0% |
49% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
